Inventory
2008 Burgman 400 - Suzuki
$2,895.00
Availability | In Stock |
Usage | 24734 Miles |
Color | Black |
2015 Primavera 50 - Vespa
$2,795.00
Availability | In Stock |
Style | Scooters |
Usage | 78 Miles |
Color | Red (Rosso) |
Cooling | Forced Air |
Displacement | 49.9 cc |
2020 Monkey ABS - Honda
$3,999.00
Availability | In Stock |
Usage | 1891 Miles |
Color | Red |
Style | Street Bikes |
Engine Type | Single-cylinder four-stroke |
Displacement | 124.9cc |
2024 Venom EV 4 Seater - Venom
$12,499.00
Availability | In Stock |
Style | Electric |
Usage | 276 Miles |
Color | Black |
2024 Venom EV 6 Seater - Venom
$13,499.00*
*Price does not include $250.00 in destination charges.
Availability | In Stock |
Style | Electric |
Usage | 220 Miles |
Color | White |
2024 Venom EV 6 Seater - Venom
$13,499.00*
*Price does not include $250.00 in destination charges.
Availability | In Stock |
Style | Electric |
Usage | 184 Miles |
Color | White |
Availability | Brochure |
Style | Scooters |
2024 Lance Cabo 200i - Lance Powersports
$3,299.00
Availability | Brochure |
Style | Scooters |
Availability | Brochure |
Style | Scooters |
2023 Citycom S 300i - SYM
$5,499.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 278.3 cc |
Dry Weight | 412 lb. |
Fuel Capacity | 2.64 gal. |
2023 Jet 14 200i - SYM
$3,899.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 169 cc |
Dry Weight | 295.4 lb |
Fuel Capacity | 1.98 gal. |
2023 Fiddle 4 200i - SYM
$3,599.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 169cc |
Dry Weight | 266.8 lb. |
Fuel Capacity | 1.63 gal. |
2023 Mio 50 - SYM
$2,399.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 49 cc |
Dry Weight | 194 lb. |
Fuel Capacity | 1.37 gal. |
2024 Nitro Sport 50 - Chicago Scooter Company
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Red, White, Silver, Black |
Cooling | Air-Cooled |
Displacement | 49.5cc |
Engine Type | 4-Stroke |
2024 Go 50 - Chicago Scooter Company
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Blue/Black, Titanium, White/Black, Vibrant Gree/Black |
Cooling | Air-Cooled |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
2024 Go 50 Max - Chicago Scooter Company
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Matte Black, Matte Titanium, White |
Cooling | Air-Cooled |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
2024 Bella Classic 50 - Chicago Scooter Company
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Tangerine, Turquoise, White |
Cooling | Air-Cooled |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
2024 Roughhouse 50 - Genuine Scooter
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49.7 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.3 gal. (5 L) |
2024 Liberty 50 S - Piaggio
$2,649.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2024 Liberty 50 - Piaggio
$2,549.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2024 Liberty 150 - Piaggio
$3,149.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2024 Liberty 150 S - Piaggio
$3,249.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2024 BV 400 Deep Black - Piaggio
$7,499.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 24.3 cu. in. (399 cc) |
Dry Weight | 429.9 lb. |
Engine Type | Single-Cylinder |
2024 MP3 530 Exclusive - Piaggio
$11,999.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 32.3 cu. in. (530 cc) |
Dry Weight | 617.3 lb. |
Engine Type | Single-Cylinder |
2024 GTS Super 300 - Vespa
$7,999.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 17 cu. in. (278 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.2 gal. (8.5 L) |
2024 Vespa Pic Nic 50 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Verde Pic Nic; Grigio Pic Nic |
Cooling | Forced Air |
Displacement | 48 cc |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |
2024 Primavera Color Vibe 50 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Arancio Color Vibe; Bianco Color Vibe |
Cooling | Forced Air |
Displacement | 49 cc |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |
2024 Primavera 150 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Bianco Innocente; Grigio Delicato Glossy; Verde Amabile; Blu Energico Glossy; Nero Convinto |
Cooling | Forced Air |
Displacement | 124 cc (155 cc) |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |