Inventory
2024 NQi-Series NQi GTS - NIU
$4,199.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Dry Weight | 249 lb. (112.9 kg.) |
Engine Type | Electric |
Fuel System | Electric |
2024 NQi-Series NQi Sport - NIU
$2,699.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Dry Weight | 218 lb. (99 kg.) |
Engine Type | Electric |
Fuel System | Electric |
2024 MQi-Series MQi GT - NIU
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Dry Weight | 254 lb. (115.2 kg.) |
Engine Type | Electric |
Fuel System | Electric |
2025 Hooligan 170i - Genuine Scooter
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 10.3 cu. in. (168.9 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.6 gal. (6 L) |
2025 Urbano 50i - Genuine Scooter
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49.7 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2025 Urbano 200i - Genuine Scooter
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 10.3 cu. in. (168.9 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2025 Urbano 125 - Genuine Scooter
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 7.6 cu. in. (124.6 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2025 Rattler 200i - Genuine Scooter
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 10.3 cu. in. (168.9 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.6 gal. (6.1 L) |
2025 Rattler 125 - Genuine Scooter
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 7.6 cu. in. (124.6 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.7 gal. (6.4 L) |
2025 Roughhouse 50 Sport - Genuine Scooter
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49.7 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.3 gal. (5 L) |
2025 Roughhouse 50 - Genuine Scooter
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49.7 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.3 gal. (5 L) |
2025 Elettrica Red 45 MPH - Vespa
$8,299.00
Availability | Brochure |
Style | Standard |
Dry Weight | 286.6 lb. (130 kg.) |
Engine Type | Electric |
Fuel System | Electric |
Seat Height | 31.1 in. (790 mm) |
2025 GTV 300 - Vespa
$8,499.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 17 cu. in. (278 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.2 gal. (8.5 L) |
2025 GTS 300 - Vespa
$7,799.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 17 cu. in. (278 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.2 gal. (8.5 L) |
2025 GTS Super 300 - Vespa
$7,999.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 17 cu. in. (278 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.2 gal. (8.5 L) |
2025 GTS SuperSport 300 - Vespa
$8,099.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 17 cu. in. (278 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.2 gal. (8.5 L) |
2025 Primavera 150 Tech - Vespa
$6,099.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2 gal. (7.5 L) |
2025 Sprint 150 S - Vespa
$5,999.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Dry Weight | 260 lb. (118 kg.) |
Engine Type | Single-Cylinder |
2025 Sprint 50 S - Vespa
$4,449.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49 cc) |
Dry Weight | 240 lb. (108 kg.) |
Engine Type | Single-Cylinder |